Trees & Whips
Bare Root & Container Grown - Please enquire on price where 0.00 is noted
| Genus / Specie | Description | Size | ||
|---|---|---|---|---|
| FRAXINUS | ||||
oxycarpa Raywood Clare Ash |
Vigorous spreading tree, delicate green foliage, turning bright red-purple in autumn. Height large. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Westhof Glorie |
Strong growing tree with glossy dark green leaves open late. Height large. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
| GLEDITSIA | ||||
- Sunburst |
A striking, medium sized tree, with thornless stems and bright yellow young leaves which contrast with the older dark green foliage. | Please enquire for size and price | ||
| 120-150cm 10L | ||||
| 150-175cm 10L | ||||
triacanthos Honey Locust |
Elegant large tree, with frond-like leaves, tolerant of polluted atmosphere. | Please enquire for size and price | ||
| JUGLANS | ||||
nigra Black Walnut |
Deeply furrowed bark, large leaves and round fruit. Fast growing. Height medium-large. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
regia Common Walnut |
Slow growing tree with characteristic round head. Height medium-large. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 4-6cm c.g. | ||||
| 6-8cm c.g. | ||||
| LABURNUM | ||||
aplinum pendulum |
Small weeping tree, yellow flowers May-June. Height small. | Please enquire for size and price. | ||
x vossii |
Small tree, free flowering in long racemes in June. Height small. | Please enquire for size and price. | ||
| 125-150cm 5L | ||||
All List Prices are Net of VAT
For any P.O.A. products please call our office, these products will be charged for on invoice.
