Trees & Whips
Bare Root & Container Grown - Please enquire on price where 0.00 is noted
| Genus / Specie | Description | Size | ||
|---|---|---|---|---|
| SORBUS | ||||
- Mitchellii |
Large tree with broad rounded head. Large elliptical leaves, green with white beneath remain fresh all season. Height medium-large. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
- Sheerwater Seedling |
Close compact habit, ascending branches. Orange-red berries in large clusters. Height small-medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 10-12cm c.g. | ||||
aria Whitebeam |
Compact round head, leaves green, white beneath. Good autumn colour. Deep crimson fruit. Height small-medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
aucuparia Mountain Ash |
Rowan. Pinnate leaves, bright green-red fruits in autumn. Tolerant of extreme acidity. Height medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
cashmiriana |
Open habit, pale pink flowers followed by white, marble like persistent fruits. Height small-medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
commixta |
Coppery young leaves, good autumn colour. Erect branches, small orange-red fruit. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
discolor Embley |
Erect habit, sticky winter buds, red leaf colour in autumn. Heavy bunches of orange-red fruits. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
domestica Service Tree |
Scaly bark, open habit with pinnate leaves. Edible apple or pear shaped fruits. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
All List Prices are Net of VAT
For any P.O.A. products please call our office, these products will be charged for on invoice.
