Trees & Whips
Bare Root & Container Grown - Please enquire on price where 0.00 is noted
| Genus / Specie | Description | Size | ||
|---|---|---|---|---|
| ACER | ||||
- Simon Louis Freres |
Leaves variegated cream and purple. Slow growing. Height medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm c.g. | ||||
- Worleei Golden Sycamore |
Leaves soft yellow, turning golden, then green. Height medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
campestre Field Maple |
Medium Sized tree, leaves turn clear yellow in autumn. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 100-125cm c.g. | ||||
| 125-150cm c.g. | ||||
| 150-175cm c.g. | ||||
| 175-200cm c.g. | ||||
cappadocium Rubrum |
Striking red foliage in spring and autumn. | 150-175cm | ||
davidii |
"Snake Bark", with attractive green and white striations. Height small. | Please enquire for size and price | ||
| 18-20cm c.g. | ||||
griseum Paper Bark |
Red and scarlet in autumn. Height small. | Please enquire for size and price | ||
| 125-150cm c.g. | ||||
platanoides Norway Maple |
Fast growing, attractive flowers in spring, with fine autumn colour. Height medium-large. | |||
| 100-125 | ||||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
| 6-8cm c.g. | ||||
| 8-10cm c.g. | ||||
pseudoplatanus Sycamore |
Large forest tree, tolerant of virtually any conditions. Height medium-large. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
All List Prices are Net of VAT
For any P.O.A. products please call our office, these products will be charged for on invoice.
