Trees & Whips
Bare Root & Container Grown - Please enquire on price where 0.00 is noted
| Genus / Specie | Description | Size | ||
|---|---|---|---|---|
| PRUNUS | ||||
Kiku-Shidare Sakura |
Weeping habit, double clear, deep pink flowers. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
padus Bird Cherry |
Racemes of small white almond-scented flowers in May. Leaves green turning yellow in autumn. A useful tree for specimen and screen planting. Height medium. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Pandora |
Abundant pale shell-pink flowers March, good foliage colour spring and autumn. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Pink Perfection |
Flowers rose-pink in bud, opening paler, double in long clusters. Young leaves bronze. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 125-150cm 5L | ||||
Royal Burgundy Flowering Cherry |
A beautiful tree with rose-pink double flowers in spring, purple leaves and copper-red peeling bark. Height 6m (20ft). | 175-200cm 10L | ||
sargentii |
Single pink flowers. Excellent spring and autumn leaf colour. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
serrula Tibetica |
Glossy, red-brown, mahogany-like bark. Small white flowers late April. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 6-8cm c.g. | ||||
| 8-10cm c.g. | ||||
| 10-12cm c.g. | ||||
Shirotae |
Slightly drooping branches. Very large single or semi-double fragrant white flowers. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
All List Prices are Net of VAT
For any P.O.A. products please call our office, these products will be charged for on invoice.
