Trees & Whips
Bare Root & Container Grown - Please enquire on price where 0.00 is noted
| Genus / Specie | Description | Size | ||
|---|---|---|---|---|
| MALUS | ||||
John Downie |
Flowers white, fruit large bright orange and red, edible. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 175-200cm 10L | ||||
Liset |
Crimson flowers and purple foliage. Red bark. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Magdeburgensis |
Small broad-headed tree, semi-double flowers, red in bud, opening purple-pink. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Profusion |
Abundant wine red flowers in clusters. Young leaves coppery-crimson. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Red Jade |
Small tree with weeping branches. Flowers white and pink, red persistent fruit. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Royalty |
Deep purple flowers mid-season, followed by profusion of red fruit. Persistent purple foliage. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
Rudolph Rudolph Crab Apple |
Large deep pink flowers in April, set against dark green/purple leaves. The fruits are dark purple. Good pest and disease resistance. Grows to approx.6m (20ft). | 100-125cm 5L | ||
sylvestris Common Crab Apple |
Small tree with ovate leaves, white to pale pink flowers. Fruit pale green to yellow. Height small. | 100-125 | ||
| 125-150 | ||||
| 150-175 | ||||
| 175-200 | ||||
| 200-250 | ||||
| 6-8 | ||||
| 8-10 | ||||
| 10-12 | ||||
| 200-250cm 10L | ||||
All List Prices are Net of VAT
For any P.O.A. products please call our office, these products will be charged for on invoice.
